![]() | ![]() | |||||||
| Elsemore, Donald | ||||||||
| Elsemore, Sylvie | ||||||||
| Lewins, Eric b. 12 JUL 1893 d. 22 APR 1951 | ![]() | |||||||
| Lewins, Allan Eric | ||||||||
| Gale, Ivy Hannah | ||||||||
| Lewins, Marjory | ||||||||
| Drogmuller, Ethel Marion | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Elsemore, Donald | ||||||||
| Elsemore, Hannah | ||||||||
| Lewins, Eric b. 12 JUL 1893 d. 22 APR 1951 | ![]() | |||||||
| Lewins, Allan Eric | ||||||||
| Gale, Ivy Hannah | ||||||||
| Lewins, Marjory | ||||||||
| Drogmuller, Ethel Marion | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Ramsay, Richard | ||||||||
| Ramsay, Eleanor Gale | ||||||||
| Lewins, Eric b. 12 JUL 1893 d. 22 APR 1951 | ![]() | |||||||
| Lewins, Allan Eric | ||||||||
| Gale, Ivy Hannah | ||||||||
| Lewins, Elaine Gale | ||||||||
| Drogmuller, Ethel Marion | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Lewins, Samuel b. 30 DEC 1861 d. 23 MAY 1940 | ![]() | |||||||
| Lewins, Samuel Roy b. 14 SEP 1898 d. 13 JUN 1977 | ||||||||
| Catley, Elizabeth | ||||||||
| Lewins, Calvin | ||||||||
| Olsen, Catherine | ||||||||
| Lewins, Vicki Elizabeth | ||||||||
| Hanna, Elizabeth | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Lewins, Samuel b. 30 DEC 1861 d. 23 MAY 1940 | ![]() | |||||||
| Lewins, Samuel Roy b. 14 SEP 1898 d. 13 JUN 1977 | ||||||||
| Catley, Elizabeth | ||||||||
| Lewins, Calvin | ||||||||
| Olsen, Catherine | ||||||||
| Lewins, Mark John | ||||||||
| Hanna, Elizabeth | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Lewins, William | ||||||||
| Lewins, Samuel b. 30 DEC 1861 d. 23 MAY 1940 | ||||||||
| Tinkler, Mary Ann b. 25 MAY 1828 d. 3 JAN 1898 | ![]() | |||||||
| Lewins, Jack b. 24 JAN 1910 | ||||||||
| Catley, Elizabeth | ||||||||
| Lewins, Michael | ||||||||
| Howard, Patricia | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Lewins, William | ||||||||
| Lewins, Samuel b. 30 DEC 1861 d. 23 MAY 1940 | ||||||||
| Tinkler, Mary Ann b. 25 MAY 1828 d. 3 JAN 1898 | ![]() | |||||||
| Lewins, Jack b. 24 JAN 1910 | ||||||||
| Catley, Elizabeth | ||||||||
| Lewins, Rosemary | ||||||||
| Howard, Patricia | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Lewins, Samuel b. 30 DEC 1861 d. 23 MAY 1940 | ![]() | |||||||
| Lewins, Jack b. 24 JAN 1910 | ||||||||
| Catley, Elizabeth | ||||||||
| Lewins, John | ||||||||
| Howard, Patricia | ||||||||
| Lewins, Danniel | ||||||||
| Evans, Patricia Westdrop | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Lewins, Samuel b. 30 DEC 1861 d. 23 MAY 1940 | ![]() | |||||||
| Lewins, Jack b. 24 JAN 1910 | ||||||||
| Catley, Elizabeth | ||||||||
| Lewins, John | ||||||||
| Howard, Patricia | ||||||||
| Lewins, Katrina | ||||||||
| Evans, Patricia Westdrop | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Goldsborough, Frederick b. 3 MAR 1866 | ||||||||
| Goldsbrough, John b. BEF. 6 NOV 1773 d. 5 FEB 1818 | ![]() | |||||||
| Goldsborough, William b. BEF. 11 OCT 1795 d. 26 DEC 1869 | ||||||||
| Goldsborough, Jane | ||||||||
| Goldsborough, Ann b. BEF. 28 JUL 1833 | ||||||||
| Jane, d. 13 DEC 1877 | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.24 .