![]() | ![]() | |||||||
| Clapham, David | ||||||||
| Clapham, Elizabeth Catherine Mary | ||||||||
| Cantwell, Paul | ||||||||
| Cantwell, Lisa Kathleen | ||||||||
| Briggs, Lewis George b. 14 JAN 1914 d. 29 JAN 1973 | ![]() | |||||||
| Briggs, Elizabeth Ann | ||||||||
| Cody, Elizabeth June | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Cantwell, Paul | ||||||||
| Cantwell, Jane Theresa Margaret | ||||||||
| Briggs, Jack | ||||||||
| Briggs, Lewis George b. 14 JAN 1914 d. 29 JAN 1973 | ||||||||
| Appleby, Mabel Annie b. 11 AUG 1884 d. 9 NOV 1970 | ![]() | |||||||
| Briggs, Elizabeth Ann | ||||||||
| Cody, Elizabeth June | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Cantwell, Paul | ||||||||
| Cantwell, Matthew Paul | ||||||||
| Briggs, Jack | ||||||||
| Briggs, Lewis George b. 14 JAN 1914 d. 29 JAN 1973 | ||||||||
| Appleby, Mabel Annie b. 11 AUG 1884 d. 9 NOV 1970 | ![]() | |||||||
| Briggs, Elizabeth Ann | ||||||||
| Cody, Elizabeth June | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Briggs, Jack | ||||||||
| Briggs, Terence James | ||||||||
| Appleby, James b. 13 AUG 1853 d. 27 SEP 1922 | ![]() | |||||||
| Appleby, Mabel Annie b. 11 AUG 1884 d. 9 NOV 1970 | ||||||||
| Goldsborough, Jane Ann b. 29 SEP 1860 d. 25 SEP 1925 | ![]() | |||||||
| Briggs, Helen Josephine | ||||||||
| Cody, Mary | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Briggs, Jack | ||||||||
| Briggs, Terence James | ||||||||
| Appleby, Mabel Annie b. 11 AUG 1884 d. 9 NOV 1970 | ![]() | |||||||
| Briggs, John Ignatius | ||||||||
| Cody, Mary | ||||||||
| Briggs, Zoe Alexandra | ||||||||
| McLure, Jane | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Briggs, Jack | ||||||||
| Briggs, Terence James | ||||||||
| Appleby, Mabel Annie b. 11 AUG 1884 d. 9 NOV 1970 | ![]() | |||||||
| Briggs, John Ignatius | ||||||||
| Cody, Mary | ||||||||
| Briggs, Harry McLure | ||||||||
| McLure, Jane | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Briggs, Jack | ||||||||
| Briggs, Terence James | ||||||||
| Appleby, James b. 13 AUG 1853 d. 27 SEP 1922 | ![]() | |||||||
| Appleby, Mabel Annie b. 11 AUG 1884 d. 9 NOV 1970 | ||||||||
| Goldsborough, Jane Ann b. 29 SEP 1860 d. 25 SEP 1925 | ![]() | |||||||
| Briggs, Virginia | ||||||||
| Maloney, Elizabeth Ann | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Briggs, Jack | ||||||||
| Briggs, Terence James | ||||||||
| Appleby, James b. 13 AUG 1853 d. 27 SEP 1922 | ![]() | |||||||
| Appleby, Mabel Annie b. 11 AUG 1884 d. 9 NOV 1970 | ||||||||
| Goldsborough, Jane Ann b. 29 SEP 1860 d. 25 SEP 1925 | ![]() | |||||||
| Briggs, Sarah Julia | ||||||||
| Maloney, Elizabeth Ann | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Briggs, Jack | ||||||||
| Briggs, John William | ||||||||
| Appleby, James b. 13 AUG 1853 d. 27 SEP 1922 | ![]() | |||||||
| Appleby, Mabel Annie b. 11 AUG 1884 d. 9 NOV 1970 | ||||||||
| Goldsborough, Jane Ann b. 29 SEP 1860 d. 25 SEP 1925 | ![]() | |||||||
| Briggs, Therese Lucy | ||||||||
| Kennedy, Betty | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Gaggin, Paul | ||||||||
| Gaggin, Joseph Lewis | ||||||||
| Briggs, Jack | ||||||||
| Briggs, John William | ||||||||
| Appleby, Mabel Annie b. 11 AUG 1884 d. 9 NOV 1970 | ![]() | |||||||
| Briggs, Joanne Margaret | ||||||||
| Kennedy, Betty | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.24 .