![]() | ![]() | |||||||
| Atkinson, William b. ABT. 1843 | ||||||||
| Atkinson, William b. 30 JAN 1878 | ||||||||
| Appleby, Jane Ann b. 21 SEP 1848 d. 9 FEB 1918 | ![]() | |||||||
| Atkinson, William John (Jack) | ||||||||
| Todd, Mary Albina | ||||||||
| Atkinson, Phillip | ||||||||
| Pemberton, Lily | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Skinner, Leslie | ||||||||
| Skinner, Annetta Lesley | ||||||||
| Atkinson, William b. ABT. 1843 | ||||||||
| Atkinson, William b. 30 JAN 1878 | ||||||||
| Appleby, Jane Ann b. 21 SEP 1848 d. 9 FEB 1918 | ![]() | |||||||
| Atkinson, Sarah Annetta (Etta) | ||||||||
| Todd, Mary Albina | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Atkinson, William b. ABT. 1843 | ||||||||
| Atkinson, Alfred b. 19 JUL 1880 | ||||||||
| Appleby, Jane Ann b. 21 SEP 1848 d. 9 FEB 1918 | ![]() | |||||||
| Atkinson, Alfred John b. 20 JUL 1917 | ||||||||
| Hodgson, Adelaide | ||||||||
| Atkinson, Margaret | ||||||||
| Scott, Mary | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Skinner, Leslie | ||||||||
| Skinner, Paul William | ||||||||
| Atkinson, William b. ABT. 1843 | ||||||||
| Atkinson, William b. 30 JAN 1878 | ||||||||
| Appleby, Jane Ann b. 21 SEP 1848 d. 9 FEB 1918 | ![]() | |||||||
| Atkinson, Sarah Annetta (Etta) | ||||||||
| Todd, Mary Albina | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Atkinson, William b. 30 JAN 1878 | ![]() | |||||||
| Atkinson, William John (Jack) | ||||||||
| Todd, Mary Albina | ||||||||
| Atkinson, John Pemberton | ||||||||
| Pemberton, Lily | ||||||||
| Atkinson, Sarah Lynne | ||||||||
| Bradshaw, Lynda | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Atkinson, William b. 30 JAN 1878 | ![]() | |||||||
| Atkinson, William John (Jack) | ||||||||
| Todd, Mary Albina | ||||||||
| Atkinson, John Pemberton | ||||||||
| Pemberton, Lily | ||||||||
| Atkinson, John Paul | ||||||||
| Bradshaw, Lynda | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Appleby, Christopher b. BEF. 6 FEB 1825 d. 29 APR 1855 | ![]() | |||||||
| Appleby, James b. 13 AUG 1853 d. 27 SEP 1922 | ||||||||
| Tinkler, Mary Ann b. 25 MAY 1828 d. 3 JAN 1898 | ![]() | |||||||
| Appleby, Percy William b. 2 AUG 1881 d. 10 JAN 1957 | ||||||||
| Goldsborough, Jane Ann b. 29 SEP 1860 d. 25 SEP 1925 | ||||||||
| Goldsborough, Ann b. BEF. 28 JUL 1833 | ![]() | |||||||
| Appleby, Kenneth James b. 16 JUL 1909 d. 22 SEP 1962 | ||||||||
| Colley, Emily Elizabeth | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Appleby, James b. 13 AUG 1853 d. 27 SEP 1922 | ![]() | |||||||
| Appleby, Percy William b. 2 AUG 1881 d. 10 JAN 1957 | ||||||||
| Goldsborough, Jane Ann b. 29 SEP 1860 d. 25 SEP 1925 | ![]() | |||||||
| Appleby, Noel | ||||||||
| Colley, Emily Elizabeth | ||||||||
| Appleby, Grant Edward | ||||||||
| Warr, Elaine Margaret | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Anderson, Samuel | ||||||||
| Anderson, Bruce | ||||||||
| Appleby, Percy William b. 2 AUG 1881 d. 10 JAN 1957 | ![]() | |||||||
| Appleby, Jean Emily b. 17 JUL 1911 | ||||||||
| Colley, Emily Elizabeth | ||||||||
| Anderson, Sharon | ||||||||
| Blomfield, Carol | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Anderson, Samuel | ||||||||
| Anderson, Bruce | ||||||||
| Appleby, Percy William b. 2 AUG 1881 d. 10 JAN 1957 | ![]() | |||||||
| Appleby, Jean Emily b. 17 JUL 1911 | ||||||||
| Colley, Emily Elizabeth | ||||||||
| Anderson, Susan Lee | ||||||||
| Blomfield, Carol | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.24 .