![]() | ![]() | |||||||
| Tinkler, John b. 26 NOV 1798 | ||||||||
| Tinkler, John b. ABT. 1825 | ||||||||
| Hall, Jane | ||||||||
| Tinkler, Elizabeth b. ABT. 1854 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Tinkler, John b. 26 NOV 1798 | ||||||||
| Tinkler, John b. ABT. 1825 | ||||||||
| Hall, Jane | ||||||||
| Tinkler, William b. ABT. 1856 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Tinkler, John b. 26 NOV 1798 | ||||||||
| Tinkler, John b. ABT. 1825 | ||||||||
| Hall, Jane | ||||||||
| Tinkler, Ralph b. ABT. 1858 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Lewins, William | ||||||||
| Lewins, Samuel b. 30 DEC 1861 d. 23 MAY 1940 | ||||||||
| Tinkler, John b. 26 NOV 1798 | ||||||||
| Tinkler, Mary Ann b. 25 MAY 1828 d. 3 JAN 1898 | ||||||||
| Hall, Jane | ||||||||
| Lewins, Charles b. 1 OCT 1895 | ||||||||
| Catley, Elizabeth | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Lewins, William | ||||||||
| Lewins, Samuel b. 30 DEC 1861 d. 23 MAY 1940 | ||||||||
| Tinkler, John b. 26 NOV 1798 | ||||||||
| Tinkler, Mary Ann b. 25 MAY 1828 d. 3 JAN 1898 | ||||||||
| Hall, Jane | ||||||||
| Lewins, Marjorie b. 5 AUG 1903 | ||||||||
| Catley, Elizabeth | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Lewins, William | ||||||||
| Lewins, Samuel b. 30 DEC 1861 d. 23 MAY 1940 | ||||||||
| Tinkler, John b. 26 NOV 1798 | ||||||||
| Tinkler, Mary Ann b. 25 MAY 1828 d. 3 JAN 1898 | ||||||||
| Hall, Jane | ||||||||
| Lewins, Enid b. 12 MAY 1905 | ||||||||
| Catley, Elizabeth | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| McKee, Ralph | ||||||||
| McKee, John | ||||||||
| Lewins, William | ||||||||
| Lewins, Samuel b. 30 DEC 1861 d. 23 MAY 1940 | ||||||||
| Tinkler, Mary Ann b. 25 MAY 1828 d. 3 JAN 1898 | ![]() | |||||||
| Lewins, Alice b. 16 JAN 1888 | ||||||||
| Catley, Elizabeth | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Swift, Charles | ||||||||
| Swift, Frances | ||||||||
| Lewins, William | ||||||||
| Lewins, Samuel b. 30 DEC 1861 d. 23 MAY 1940 | ||||||||
| Tinkler, Mary Ann b. 25 MAY 1828 d. 3 JAN 1898 | ![]() | |||||||
| Lewins, Leila b. ABT. 1889 | ||||||||
| Catley, Elizabeth | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Lindsell, Bert | ||||||||
| Lindsell, John | ||||||||
| Lewins, William | ||||||||
| Lewins, Samuel b. 30 DEC 1861 d. 23 MAY 1940 | ||||||||
| Tinkler, Mary Ann b. 25 MAY 1828 d. 3 JAN 1898 | ![]() | |||||||
| Lewins, Elizabeth | ||||||||
| Catley, Elizabeth | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Oldridge, David Kenneth | ||||||||
| Oldridge, Sophie Jane | ||||||||
| Flynn, Peter Alexander b. ABT. 1934 d. ABT. 1996 | ||||||||
| Flynn, Jane | ||||||||
| Appleby, Henry b. 27 JUL 1891 d. 28 FEB 1965 | ![]() | |||||||
| Appleby, Sheila Ann | ||||||||
| Parker, Agnes b. 28 OCT 1906 d. 9 MAY 1990 | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.24 .