![]() | ![]() | |||||||
| Appleby, Bertie Thompson b. 26 NOV 1893 d. 15 MAY 1960 | ||||||||
| Appleby, Lavinia b. 31 DEC 1869 d. ABT. 1930 | ![]() | |||||||
| Appleby, Stanley | ||||||||
| Symonds, Olive b. 27 NOV 1897 d. 5 NOV 1998 | ||||||||
| Appleby, David Curtis | ||||||||
| Savage, | ||||||||
| Savage, Joseph d. 4 JUL 1951 | ||||||||
| Shannon, Agnes | ![]() | |||||||
| Savage, Florence Eve b. 15 JAN 1920 d. 19 OCT 2001 | ||||||||
| Noddings, Elizabeth b. ABT. 1880 d. 20 OCT 1960 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Appleby, Bertie Thompson b. 26 NOV 1893 d. 15 MAY 1960 | ||||||||
| Appleby, Lavinia b. 31 DEC 1869 d. ABT. 1930 | ![]() | |||||||
| Appleby, Stanley | ||||||||
| Symonds, Olive b. 27 NOV 1897 d. 5 NOV 1998 | ||||||||
| Appleby, Lesley Jane | ||||||||
| Savage, | ||||||||
| Savage, Joseph d. 4 JUL 1951 | ||||||||
| Shannon, Agnes | ![]() | |||||||
| Savage, Florence Eve b. 15 JAN 1920 d. 19 OCT 2001 | ||||||||
| Noddings, Elizabeth b. ABT. 1880 d. 20 OCT 1960 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Smith, Francis | ||||||||
| Smith, Alexander Graham | ||||||||
| McMonigle, Stephen | ||||||||
| McMonigle, Stephanie | ||||||||
| Lafferty, Alice Lillian | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Baron, David Peter | ||||||||
| Baron, Peter b. 13 MAR 1894 d. ABT. 1979 | ||||||||
| Baron, Arnold Oswald b. 13 DEC 1924 d. 19 JUL 1998 | ||||||||
| Heiser, Maria Magdelena b. 5 MAR 1905 d. ABT. 1993 | ||||||||
| Baron, Marjorie Ann | ||||||||
| Pollard, Marjorie Evelyn | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Baron, Daryl William | ||||||||
| Baron, Peter b. 13 MAR 1894 d. ABT. 1979 | ||||||||
| Baron, Arnold Oswald b. 13 DEC 1924 d. 19 JUL 1998 | ||||||||
| Heiser, Maria Magdelena b. 5 MAR 1905 d. ABT. 1993 | ||||||||
| Baron, Marjorie Ann | ||||||||
| Pollard, Marjorie Evelyn | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Baron, Peter b. 13 MAR 1894 d. ABT. 1979 | ||||||||
| Baron, Arnold Oswald b. 13 DEC 1924 d. 19 JUL 1998 | ||||||||
| Heiser, Maria Magdelena b. 5 MAR 1905 d. ABT. 1993 | ||||||||
| Baron, Mary E. | ||||||||
| Pollard, Marjorie Evelyn | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Baron, Peter b. 13 MAR 1894 d. ABT. 1979 | ||||||||
| Baron, Arnold Oswald b. 13 DEC 1924 d. 19 JUL 1998 | ||||||||
| Heiser, Maria Magdelena b. 5 MAR 1905 d. ABT. 1993 | ||||||||
| Baron, Arnold | ||||||||
| Pollard, Marjorie Evelyn | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Atkinson, William b. ABT. 1843 | ||||||||
| Atkinson, Thomas b. 30 DEC 1872 | ||||||||
| Appleby, James b. BEF. 10 DEC 1782 d. 28 JAN 1848 | ![]() | |||||||
| Appleby, Christopher b. BEF. 6 FEB 1825 d. 29 APR 1855 | ||||||||
| Bell, Ann b. 29 AUG 1780 d. 12 APR 1862 | ![]() | |||||||
| Appleby, Jane Ann b. 21 SEP 1848 d. 9 FEB 1918 | ||||||||
| Tinkler, John b. 26 NOV 1798 | ||||||||
| Tinkler, Mary Ann b. 25 MAY 1828 d. 3 JAN 1898 | ||||||||
| Hall, Jane | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Appleby, James b. BEF. 10 DEC 1782 d. 28 JAN 1848 | ![]() | |||||||
| Appleby, Christopher b. BEF. 6 FEB 1825 d. 29 APR 1855 | ||||||||
| Bell, Ann b. 29 AUG 1780 d. 12 APR 1862 | ![]() | |||||||
| Appleby, James b. 13 AUG 1853 d. 27 SEP 1922 | ||||||||
| Tinkler, John b. 26 NOV 1798 | ||||||||
| Tinkler, Mary Ann b. 25 MAY 1828 d. 3 JAN 1898 | ||||||||
| Hall, Jane | ||||||||
| Boy, Unnamed Baby b. 12 OCT 1886 | ||||||||
| Goldsborough, Jane Ann b. 29 SEP 1860 d. 25 SEP 1925 | ||||||||
| Goldsborough, William b. BEF. 11 OCT 1795 d. 26 DEC 1869 | ![]() | |||||||
| Goldsborough, Ann b. BEF. 28 JUL 1833 | ||||||||
| Jane, d. 13 DEC 1877 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Appleby, James b. BEF. 10 DEC 1782 d. 28 JAN 1848 | ![]() | |||||||
| Appleby, Christopher b. BEF. 6 FEB 1825 d. 29 APR 1855 | ||||||||
| Bell, Ann b. 29 AUG 1780 d. 12 APR 1862 | ![]() | |||||||
| Appleby, James b. 13 AUG 1853 d. 27 SEP 1922 | ||||||||
| Tinkler, John b. 26 NOV 1798 | ||||||||
| Tinkler, Mary Ann b. 25 MAY 1828 d. 3 JAN 1898 | ||||||||
| Hall, Jane | ||||||||
| Appleby, Clarence Frederick b. 28 JAN 1890 d. 11 DEC 1896 | ||||||||
| Goldsborough, Jane Ann b. 29 SEP 1860 d. 25 SEP 1925 | ||||||||
| Goldsborough, William b. BEF. 11 OCT 1795 d. 26 DEC 1869 | ![]() | |||||||
| Goldsborough, Ann b. BEF. 28 JUL 1833 | ||||||||
| Jane, d. 13 DEC 1877 | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.24 .