![]() | ![]() | |||||||
| Atkinson, Thomas | ||||||||
| Atkinson, Robert b. 19 AUG 1808 | ||||||||
| Smithson, Mary | ||||||||
| Atkinson, Thomas b. BEF. 19 APR 1837 | ||||||||
| Banks, Mary | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Atkinson, Thomas | ||||||||
| Atkinson, Robert b. 19 AUG 1808 | ||||||||
| Smithson, Mary | ||||||||
| Atkinson, Sarah b. BEF. 22 SEP 1850 | ||||||||
| Banks, Mary | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Atkinson, Thomas | ||||||||
| Atkinson, Robert b. 19 AUG 1808 | ||||||||
| Smithson, Mary | ||||||||
| Atkinson, Ann b. BEF. 29 MAR 1846 d. BEF. 1853 | ||||||||
| Banks, Mary | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Atkinson, Thomas | ||||||||
| Atkinson, Robert b. 19 AUG 1808 | ||||||||
| Smithson, Mary | ||||||||
| Atkinson, Ann b. BEF. 27 MAY 1854 | ||||||||
| Banks, Mary | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Atkinson, Thomas | ||||||||
| Atkinson, William b. 30 AUG 1804 d. ABT. JUN 1881 | ||||||||
| Smithson, Mary | ||||||||
| Atkinson, Ellen b. BEF. 6 JUL 1834 | ||||||||
| Elizabeth, | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Bowes, Joseph b. 25 JUN 1899 | ![]() | |||||||
| Bowes, Clifford | ||||||||
| Prior, Catherine b. 28 JUN 1898 | ![]() | |||||||
| Bowes, Clive Ian | ||||||||
| Maher, Patrick Edward b. 13 AUG 1903 | ||||||||
| Maher, Gladys | ||||||||
| Davies, Sarah Jane b. 14 FEB 1903 | ![]() | |||||||
| Bowes, Jack Joseph | ||||||||
| Appleby, Charles b. 2 JAN 1920 d. 25 NOV 1966 | ![]() | |||||||
| Appleby, Charles Colin | ||||||||
| Elvidge, Ada Newlove | ![]() | |||||||
| Appleby, Melanie Jane | ||||||||
| Flanagan, Matthew b. 14 OCT 1908 d. 21 SEP 1954 | ![]() | |||||||
| Flanagan, Ann | ||||||||
| Lee, Mabel b. 26 NOV 1913 d. 25 DEC 1982 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Hall, Walter b. ABT. 1840 | ||||||||
| Hall, James Thomas b. ABT. 1863 | ||||||||
| Mawlan, Jane b. ABT. 1834 | ||||||||
| Hall, Elizabeth | ||||||||
| Griffiths, Samuel b. ABT. 1841 | ||||||||
| Griffiths, Elizabeth Ann b. ABT. 1871 | ||||||||
| Jones, Sophia b. ABT. 1842 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Wardman, John Charles b. BEF. 26 JAN 1858 | ||||||||
| Wardman, Charles b. 3 NOV 1811 | ![]() | |||||||
| Wardman, Hannah b. ABT. 17 MAY 1840 d. ABT. AUG 1895 | ||||||||
| Clarke, Elizabeth b. ABT. 1820 d. ABT. MAR 1849 | ![]() | |||||||
| Wardman, Angelina b. 1883 | ||||||||
| John, Mary Jane | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Wardman, John Charles b. BEF. 26 JAN 1858 | ||||||||
| Wardman, Charles b. 3 NOV 1811 | ![]() | |||||||
| Wardman, Hannah b. ABT. 17 MAY 1840 d. ABT. AUG 1895 | ||||||||
| Clarke, Elizabeth b. ABT. 1820 d. ABT. MAR 1849 | ![]() | |||||||
| Wardman, John b. ABT. 1885 | ||||||||
| John, Mary Jane | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Wardman, John Charles b. BEF. 26 JAN 1858 | ||||||||
| Wardman, Charles b. 3 NOV 1811 | ![]() | |||||||
| Wardman, Hannah b. ABT. 17 MAY 1840 d. ABT. AUG 1895 | ||||||||
| Clarke, Elizabeth b. ABT. 1820 d. ABT. MAR 1849 | ![]() | |||||||
| Wardman, Charles b. ABT. 1887 | ||||||||
| John, Mary Jane | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.24 .