![]() | ![]() | |||||||
| Nendick, George | ||||||||
| Nendick, George b. ABT. 8 MAR 1825 | ||||||||
| Millner, Ann | ||||||||
| Nendick, Job Mason b. 9 MAR 1856 d. 14 FEB 1936 | ||||||||
| Mason, Jane | ||||||||
| Nendick, George b. 11 MAY 1881 d. 22 SEP 1929 | ||||||||
| Walker, Alice b. 20 NOV 1860 d. 12 DEC 1939 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Nendick, George | ||||||||
| Nendick, George b. ABT. 8 MAR 1825 | ||||||||
| Millner, Ann | ||||||||
| Nendick, Job Mason b. 9 MAR 1856 d. 14 FEB 1936 | ||||||||
| Mason, Jane | ||||||||
| Nendick, Helena b. 30 MAR 1883 d. 11 DEC 1887 | ||||||||
| Walker, Alice b. 20 NOV 1860 d. 12 DEC 1939 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Fairley, John b. ABT. 1848 d. AFT. 1881 | ||||||||
| Fairley, Alice b. ABT. 1878 | ||||||||
| Ann, b. ABT. 1850 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Fairley, John b. ABT. 1848 d. AFT. 1881 | ||||||||
| Fairley, Arthur b. ABT. 1880 | ||||||||
| Ann, b. ABT. 1850 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Appleby, William b. 11 JAN 1838 d. ABT. MAY 1906 | ![]() | |||||||
| Appleby, Arthur Anthony b. 27 JUL 1867 d. 29 JAN 1893 | ||||||||
| Wardman, Hannah b. ABT. 17 MAY 1840 d. ABT. AUG 1895 | ![]() | |||||||
| Appleby, Charles Arthur b. 1891 | ||||||||
| Brown, George d. BEF. 1895 | ||||||||
| Brown, Ruth b. ABT. 28 NOV 1869 | ||||||||
| Ann, | ||||||||
| Appleby, Arthur Anthony b. 17 MAY 1920 | ||||||||
| Akins, Annie | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Robson, George | ||||||||
| Robson, Ann b. BEF. 21 JUN 1795 | ||||||||
| King, Mary | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Hardy, Robert b. ABT. 14 MAY 1758 | ||||||||
| Hardy, Robert b. ABT. 13 JUN 1777 | ||||||||
| Richardson, Jane Or Anne | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Hardy, Robert b. ABT. 14 MAY 1758 | ||||||||
| Hardy, Jane b. ABT. 9 JAN 1780 | ||||||||
| Richardson, Jane Or Anne | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Hardy, Robert b. ABT. 14 MAY 1758 | ||||||||
| Hardy, Anne b. ABT. 25 DEC 1775 d. 5 JUN 1780 | ||||||||
| Richardson, Jane Or Anne | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Atkinson, Thomas | ||||||||
| Atkinson, Richard b. 4 OCT 1818 d. 19 MAR 1878 | ||||||||
| Smithson, Mary | ||||||||
| Atkinson, Martha b. BEF. 30 MAY 1836 | ||||||||
| Heap, Samuel | ||||||||
| Heaps, Samuel b. 21 DEC 1788 d. 26 OCT 1817 | ||||||||
| Hillary, Elizabeth | ||||||||
| Heaps, Mary b. 2 JUL 1811 d. 11 JAN 1879 | ||||||||
| Steels, William | ||||||||
| Steels, Sarah b. 26 APR 1782 | ||||||||
| Martha, | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.24 .