![]() | ![]() | |||||||
| Bailes, George b. BEF. 27 FEB 1791 | ![]() | |||||||
| Bayles, James b. BEF. 1820 | ||||||||
| Jane, | ||||||||
| Bayles, Ralph b. BEF. 27 NOV 1859 d. ABT. 1936 | ||||||||
| Park, Mary b. ABT. 1821 | ||||||||
| Bayles, Olive May b. ABT. 1903 | ||||||||
| Evans, Charlotte Ann b. ABT. 1866 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Bailes, George b. BEF. 27 FEB 1791 | ![]() | |||||||
| Bayles, James b. BEF. 1820 | ||||||||
| Jane, | ||||||||
| Bayles, Ralph b. BEF. 27 NOV 1859 d. ABT. 1936 | ||||||||
| Park, Mary b. ABT. 1821 | ||||||||
| Bayles, Eleanor Mary | ||||||||
| Evans, Charlotte Ann b. ABT. 1866 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Bayles, James b. BEF. 1820 | ![]() | |||||||
| Bayles, Ralph b. BEF. 27 NOV 1859 d. ABT. 1936 | ||||||||
| Park, Mary b. ABT. 1821 | ||||||||
| Bayles, Frederick b. ABT. 1892 d. ABT. 1969 | ||||||||
| Evans, Charlotte Ann b. ABT. 1866 | ||||||||
| Bayles, Frederick b. ABT. 1922 d. ABT. 1977 | ||||||||
| Shaw, Clara b. ABT. 1893 d. ABT. 1974 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Bayles, James b. BEF. 1820 | ![]() | |||||||
| Bayles, Ralph b. BEF. 27 NOV 1859 d. ABT. 1936 | ||||||||
| Park, Mary b. ABT. 1821 | ||||||||
| Bayles, Frederick b. ABT. 1892 d. ABT. 1969 | ||||||||
| Evans, Charlotte Ann b. ABT. 1866 | ||||||||
| Bayles, Alfed b. ABT. 1928 d. ABT. 1994 | ||||||||
| Shaw, Clara b. ABT. 1893 d. ABT. 1974 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Bayles, James b. BEF. 1820 | ![]() | |||||||
| Bayles, Ralph b. BEF. 27 NOV 1859 d. ABT. 1936 | ||||||||
| Park, Mary b. ABT. 1821 | ||||||||
| Bayles, Frederick b. ABT. 1892 d. ABT. 1969 | ||||||||
| Evans, Charlotte Ann b. ABT. 1866 | ||||||||
| Bayles, Derrick b. ABT. 1931 d. ABT. 1934 | ||||||||
| Shaw, Clara b. ABT. 1893 d. ABT. 1974 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Newlove, George | ||||||||
| Newlove, Joseph b. ABT. 2 OCT 1826 d. AFT. 1901 | ||||||||
| Cutsworth, Anne | ||||||||
| Newlove, Sarah b. BEF. 30 MAR 1856 | ||||||||
| Anne, Mary | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Helm, Francis b. ABT. 1812 d. 20 DEC 1875 | ||||||||
| Helm, Charles b. ABT. 1834 d. 1 DEC 1913 | ||||||||
| Mary, b. ABT. 1809 d. 23 JUL 1888 | ||||||||
| Helm, John Robert b. ABT. 1884 d. 4 MAR 1903 | ||||||||
| Burton, Rebecca b. ABT. 1845 d. 5 APR 1924 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Helm, Francis b. ABT. 1812 d. 20 DEC 1875 | ||||||||
| Helm, Charles b. ABT. 1834 d. 1 DEC 1913 | ||||||||
| Mary, b. ABT. 1809 d. 23 JUL 1888 | ||||||||
| Helm, Frank b. ABT. 1886 | ||||||||
| Burton, Rebecca b. ABT. 1845 d. 5 APR 1924 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Wright, Henry | ||||||||
| Wright, Cecilia b. 29 DEC 1815 d. ABT. 14 APR 1816 | ||||||||
| Plumpton, William | ||||||||
| Plumpton, William b. ABT. 5 OCT 1759 d. 28 DEC 1817 | ||||||||
| Hutchinson, Eleanor b. 15 AUG 1732 | ![]() | |||||||
| Plumpton, Eleanor b. 25 DEC 1781 | ||||||||
| Shepherdson, Ursila | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Wright, Henry | ||||||||
| Wright, George b. ABT. 8 AUG 1817 | ||||||||
| Plumpton, William b. ABT. 5 OCT 1759 d. 28 DEC 1817 | ![]() | |||||||
| Plumpton, Eleanor b. 25 DEC 1781 | ||||||||
| Shepherdson, Ursila | ||||||||
| Wright, George b. ABT. 1857 | ||||||||
| Allison, Mary Ellen b. ABT. 1819 d. 8 MAR 1893 | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.24 .