![]() | ![]() | |||||||
| Elvidge, John b. 1 SEP 1866 d. 26 AUG 1965 | ![]() | |||||||
| Elvidge, Russell b. 31 MAR 1898 | ||||||||
| Fowler, Amy b. 24 AUG 1866 d. 7 APR 1935 | ![]() | |||||||
| Elvidge, Russell P. | ||||||||
| Prutzman, Ruth b. 27 MAR 1900 | ||||||||
| Elvidge, Karen | ||||||||
| Shirley, Walter | ||||||||
| Shirley, Ann L. | ||||||||
| Ott, Jennie E. | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Elvidge, Russell b. 31 MAR 1898 | ![]() | |||||||
| Elvidge, Russell P. | ||||||||
| Prutzman, Ruth b. 27 MAR 1900 | ||||||||
| Elvidge, James Russell | ||||||||
| Shirley, Walter | ||||||||
| Shirley, Ann L. | ||||||||
| Ott, Jennie E. | ||||||||
| Elvidge, Brandon Russell | ||||||||
| D'Ambrosio, Terri A. | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Elvidge, George | ||||||||
| Elvidge, Mark b. BEF. 28 APR 1812 d. ABT. DEC 1893 | ||||||||
| Pittock, Mary b. ABT. 1790 | ![]() | |||||||
| Elvidge, John Russell b. ABT. 7 MAY 1841 d. 1923 | ||||||||
| Russell, Fanny b. BEF. 1815 d. ABT. SEP 1893 | ||||||||
| Elvidge, Walter Mark b. ABT. 1869 | ||||||||
| Shields, Jane b. ABT. 1836 d. 1902 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Elvidge, George | ||||||||
| Elvidge, Mark b. BEF. 28 APR 1812 d. ABT. DEC 1893 | ||||||||
| Pittock, Mary b. ABT. 1790 | ![]() | |||||||
| Elvidge, John Russell b. ABT. 7 MAY 1841 d. 1923 | ||||||||
| Russell, Fanny b. BEF. 1815 d. ABT. SEP 1893 | ||||||||
| Elvidge, James b. ABT. 1870 | ||||||||
| Shields, Jane b. ABT. 1836 d. 1902 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Elvidge, George | ||||||||
| Elvidge, Mark b. BEF. 28 APR 1812 d. ABT. DEC 1893 | ||||||||
| Pittock, Mary b. ABT. 1790 | ![]() | |||||||
| Elvidge, John Russell b. ABT. 7 MAY 1841 d. 1923 | ||||||||
| Russell, Fanny b. BEF. 1815 d. ABT. SEP 1893 | ||||||||
| Elvidge, William b. ABT. 1871 | ||||||||
| Shields, Jane b. ABT. 1836 d. 1902 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Green, John | ||||||||
| Green, Alfred b. BEF. 12 MAR 1860 | ||||||||
| Shields, Jane b. ABT. 1836 d. 1902 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Green, John | ||||||||
| Green, Mary b. BEF. 7 SEP 1862 | ||||||||
| Shields, Jane b. ABT. 1836 d. 1902 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Foster, | ||||||||
| Foster, James b. ABT. 1877 | ||||||||
| Elvidge, George | ||||||||
| Elvidge, Mark b. BEF. 28 APR 1812 d. ABT. DEC 1893 | ||||||||
| Pittock, Mary b. ABT. 1790 | ![]() | |||||||
| Elvidge, Fanny b. ABT. 10 FEB 1857 | ||||||||
| Russell, Fanny b. BEF. 1815 d. ABT. SEP 1893 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Wardman, Richard | ||||||||
| Wardman, Robert Thomas b. BEF. 22 MAR 1788 | ||||||||
| Moon, Jane | ||||||||
| Wardman, Robert Thomas b. BEF. 11 JAN 1824 | ||||||||
| Parker, Mary | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Leckby, Richard | ||||||||
| Leckby, John b. BEF. 12 APR 1761 d. BEF. 1764 | ||||||||
| Cook, Catherine | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.24 .