![]() | ![]() | |||||||
| Newton, William b. ABT. 1781 | ||||||||
| Newton, Elizabeth b. 11 APR 1811 d. BEF. DEC 1816 | ||||||||
| Hardy, Robert b. ABT. 14 MAY 1758 | ||||||||
| Hardy, Anne b. ABT. 4 AUG 1782 | ||||||||
| Richardson, Jane Or Anne | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Newton, William b. ABT. 1781 | ||||||||
| Newton, Elizabeth b. ABT. 14 DEC 1816 | ||||||||
| Hardy, Robert b. ABT. 14 MAY 1758 | ||||||||
| Hardy, Anne b. ABT. 4 AUG 1782 | ||||||||
| Richardson, Jane Or Anne | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Newton, William b. ABT. 1781 | ||||||||
| Newton, Ann b. ABT. 10 JAN 1819 | ||||||||
| Hardy, Robert b. ABT. 14 MAY 1758 | ||||||||
| Hardy, Anne b. ABT. 4 AUG 1782 | ||||||||
| Richardson, Jane Or Anne | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Newton, William b. ABT. 1781 | ||||||||
| Newton, Robert b. ABT. 26 NOV 1820 | ||||||||
| Hardy, Robert b. ABT. 14 MAY 1758 | ||||||||
| Hardy, Anne b. ABT. 4 AUG 1782 | ||||||||
| Richardson, Jane Or Anne | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Jennings, Raymond | ||||||||
| Jennings, Joan | ||||||||
| Allsop, James | ||||||||
| Allsop, Charles Robert b. ABT. 1886 | ||||||||
| Allsop, Rose | ||||||||
| Butler, Jesse b. ABT. 1848 d. 5 MAY 1899 | ![]() | |||||||
| Butler, Lilly b. 7 AUG 1890 d. 12 JUN 1972 | ||||||||
| Wright, Elizabeth b. 17 MAR 1849 d. 27 DEC 1930 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Jennings, Raymond | ||||||||
| Jennings, Gillian | ||||||||
| Allsop, James | ||||||||
| Allsop, Charles Robert b. ABT. 1886 | ||||||||
| Allsop, Rose | ||||||||
| Butler, Jesse b. ABT. 1848 d. 5 MAY 1899 | ![]() | |||||||
| Butler, Lilly b. 7 AUG 1890 d. 12 JUN 1972 | ||||||||
| Wright, Elizabeth b. 17 MAR 1849 d. 27 DEC 1930 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Mason, Derek Wooley | ||||||||
| Mason, Mark James | ||||||||
| Jennings, Raymond | ||||||||
| Jennings, Ann | ||||||||
| Allsop, Charles Robert b. ABT. 1886 | ![]() | |||||||
| Allsop, Rose | ||||||||
| Butler, Lilly b. 7 AUG 1890 d. 12 JUN 1972 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Mason, Derek Wooley | ||||||||
| Mason, Julie Clare | ||||||||
| Jennings, Raymond | ||||||||
| Jennings, Ann | ||||||||
| Allsop, Charles Robert b. ABT. 1886 | ![]() | |||||||
| Allsop, Rose | ||||||||
| Butler, Lilly b. 7 AUG 1890 d. 12 JUN 1972 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Parker, | ||||||||
| Parker, Donnia | ||||||||
| Butler, Jesse b. ABT. 1848 d. 5 MAY 1899 | ![]() | |||||||
| Butler, John Albert b. 1888 | ||||||||
| Wright, Elizabeth b. 17 MAR 1849 d. 27 DEC 1930 | ![]() | |||||||
| Butler, Edna M. b. 2 JUL 1920 | ||||||||
| Cowell, John William d. BEF. 1917 | ||||||||
| Cowell, Alice Maud | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Ward, Matthew b. ABT. 1843 | ||||||||
| Ward, William MR b. ABT. 1879 d. BET. 1905 - 1913 | ||||||||
| Thompson, Mary b. ABT. 1847 | ||||||||
| Ward, William b. ABT. SEP 1905 | ||||||||
| Butler, Joseph b. BEF. 9 APR 1815 d. ABT. MAR 1881 | ![]() | |||||||
| Butler, Jesse b. ABT. 1848 d. 5 MAY 1899 | ||||||||
| Drew, Hannah b. ABT. 11 JUN 1815 d. ABT. MAR 1891 | ![]() | |||||||
| Butler, Alice Maud b. 10 JAN 1881 d. 9 FEB 1960 | ||||||||
| Wright, William b. ABT. 16 SEP 1808 | ![]() | |||||||
| Wright, Elizabeth b. 17 MAR 1849 d. 27 DEC 1930 | ||||||||
| Bowerbank, Jane b. ABT. 1 JAN 1818 | ![]() | |||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.24 .