![]() | ![]() | |||||||
| Hodgson, William b. ABT. 1834 | ||||||||
| Hodgson, Thomas b. ABT. 1880 | ||||||||
| Temple, Mary b. BEF. 22 JUL 1841 | ||||||||
| Temple, William | ||||||||
| Temple, Ann b. ABT. 1821 | ||||||||
| Jane, | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Hodgson, William b. ABT. 1834 | ||||||||
| Hodgson, John b. 9 MAY 1865 d. 17 MAY 1936 | ||||||||
| Temple, Mary b. BEF. 22 JUL 1841 | ||||||||
| Temple, Ann b. ABT. 1821 | ![]() | |||||||
| Hodgson, Percy b. 1 APR 1907 | ||||||||
| Thornburn, John b. 1794 d. 9 JUN 1858 | ||||||||
| Thornburn, William b. 26 MAY 1823 d. 26 MAR 1907 | ||||||||
| Bland, Mary b. BEF. 20 OCT 1799 d. 27 APR 1889 | ![]() | |||||||
| Thornburn, Ann b. 5 JAN 1866 d. 19 SEP 1924 | ||||||||
| Cartwright, Thomas b. 6 JUL 1798 | ![]() | |||||||
| Cartwright, Ann b. 15 JUN 1823 d. 8 JAN 1866 | ||||||||
| Johnson, Elizabeth | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Butler, Edward b. BEF. 14 JAN 1793 | ![]() | |||||||
| Butler, Joseph b. BEF. 9 APR 1815 d. ABT. MAR 1881 | ||||||||
| Elizabeth, | ||||||||
| Butler, Jesse b. ABT. 1848 d. 5 MAY 1899 | ||||||||
| Drew, Daniel | ||||||||
| Drew, Hannah b. ABT. 11 JUN 1815 d. ABT. MAR 1891 | ||||||||
| Taylor, Margaret | ||||||||
| Butler, Elizabeth Ellen b. 1871 | ||||||||
| Wright, Henry | ||||||||
| Wright, William b. ABT. 16 SEP 1808 | ||||||||
| Plumpton, Eleanor b. 25 DEC 1781 | ![]() | |||||||
| Wright, Elizabeth b. 17 MAR 1849 d. 27 DEC 1930 | ||||||||
| Bowerbank, Leonard | ||||||||
| Bowerbank, Jane b. ABT. 1 JAN 1818 | ||||||||
| Woodhouse, Elizabeth b. ABT. 14 APR 1776 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Butler, Edward b. BEF. 14 JAN 1793 | ![]() | |||||||
| Butler, Joseph b. BEF. 9 APR 1815 d. ABT. MAR 1881 | ||||||||
| Elizabeth, | ||||||||
| Butler, Jesse b. ABT. 1848 d. 5 MAY 1899 | ||||||||
| Drew, Daniel | ||||||||
| Drew, Hannah b. ABT. 11 JUN 1815 d. ABT. MAR 1891 | ||||||||
| Taylor, Margaret | ||||||||
| Butler, Florence May b. SEP 1883 | ||||||||
| Wright, Henry | ||||||||
| Wright, William b. ABT. 16 SEP 1808 | ||||||||
| Plumpton, Eleanor b. 25 DEC 1781 | ![]() | |||||||
| Wright, Elizabeth b. 17 MAR 1849 d. 27 DEC 1930 | ||||||||
| Bowerbank, Leonard | ||||||||
| Bowerbank, Jane b. ABT. 1 JAN 1818 | ||||||||
| Woodhouse, Elizabeth b. ABT. 14 APR 1776 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Appleby, William b. 14 MAY 1734 d. 26 MAY 1805 | ![]() | |||||||
| Appleby, Robert b. BEF. 2 APR 1777 d. 1 NOV 1847 | ||||||||
| Bearpark, Ann b. ABT. 1739 d. 22 OCT 1831 | ![]() | |||||||
| Appleby, Anthony b. BEF. 14 AUG 1814 d. SEP 1862 | ||||||||
| Liddell, William | ||||||||
| Liddle, Mary b. ABT. 1786 d. ABT. 22 NOV 1857 | ||||||||
| Irwin, Margaret | ||||||||
| Appleby, John b. 31 DEC 1853 d. AFT. 1881 | ||||||||
| Newton, William b. ABT. 1781 | ||||||||
| Newton, Eleanor b. ABT. 29 AUG 1813 d. 5 JAN 1880 | ||||||||
| Hardy, Robert b. ABT. 14 MAY 1758 | ||||||||
| Hardy, Anne b. ABT. 4 AUG 1782 | ||||||||
| Richardson, Jane Or Anne | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Appleby, Anthony b. BEF. 14 AUG 1814 d. SEP 1862 | ![]() | |||||||
| Appleby, William b. 11 JAN 1838 d. ABT. MAY 1906 | ||||||||
| Newton, Eleanor b. ABT. 29 AUG 1813 d. 5 JAN 1880 | ![]() | |||||||
| Appleby, Arthur Anthony b. 27 JUL 1867 d. 29 JAN 1893 | ||||||||
| Wardman, Charles b. 3 NOV 1811 | ![]() | |||||||
| Wardman, Hannah b. ABT. 17 MAY 1840 d. ABT. AUG 1895 | ||||||||
| Clarke, Elizabeth b. ABT. 1820 d. ABT. MAR 1849 | ![]() | |||||||
| Appleby, Arthur Anthony b. 2 MAY 1893 d. 27 JUN 1894 | ||||||||
| Brown, George d. BEF. 1895 | ||||||||
| Brown, Ruth b. ABT. 28 NOV 1869 | ||||||||
| Ann, | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Bytheway, Edwin J. b. ABT. 1864 | ||||||||
| Bytheway, George Edward b. ABT. 1890 | ||||||||
| M., Ellen b. ABT. 1864 | ||||||||
| Bytheway, Edward b. 1916 d. ABT. 1976 | ||||||||
| Laville, Lily | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Kirk, John | ||||||||
| Kirk, Martin | ||||||||
| Helm, Thomas Burton b. 28 DEC 1868 d. 25 OCT 1951 | ![]() | |||||||
| Helm, Charles Sanderson b. 29 OCT 1912 d. 10 JUL 1989 | ||||||||
| Sanderson, Anne Maria b. ABT. 1883 d. 1 JAN 1949 | ![]() | |||||||
| Helm, Judith | ||||||||
| Appleby, Charles b. 23 SEP 1870 d. 1 JAN 1925 | ![]() | |||||||
| Appleby, Eleanor Newton b. 28 NOV 1917 d. 1 MAR 1996 | ||||||||
| Butler, Alice Maud b. 10 JAN 1881 d. 9 FEB 1960 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Kirk, John | ||||||||
| Kirk, Ian | ||||||||
| Helm, Thomas Burton b. 28 DEC 1868 d. 25 OCT 1951 | ![]() | |||||||
| Helm, Charles Sanderson b. 29 OCT 1912 d. 10 JUL 1989 | ||||||||
| Sanderson, Anne Maria b. ABT. 1883 d. 1 JAN 1949 | ![]() | |||||||
| Helm, Judith | ||||||||
| Appleby, Charles b. 23 SEP 1870 d. 1 JAN 1925 | ![]() | |||||||
| Appleby, Eleanor Newton b. 28 NOV 1917 d. 1 MAR 1996 | ||||||||
| Butler, Alice Maud b. 10 JAN 1881 d. 9 FEB 1960 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Helm, Thomas Burton b. 28 DEC 1868 d. 25 OCT 1951 | ![]() | |||||||
| Helm, Charles Sanderson b. 29 OCT 1912 d. 10 JUL 1989 | ||||||||
| Sanderson, Anne Maria b. ABT. 1883 d. 1 JAN 1949 | ![]() | |||||||
| Helm, David | ||||||||
| Appleby, Charles b. 23 SEP 1870 d. 1 JAN 1925 | ![]() | |||||||
| Appleby, Eleanor Newton b. 28 NOV 1917 d. 1 MAR 1996 | ||||||||
| Butler, Alice Maud b. 10 JAN 1881 d. 9 FEB 1960 | ![]() | |||||||
| Helm, Sheryl | ||||||||
| Brainy, Christine | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.24 .